Mocorha |
Official Townland name |
| Civil Parish | Shrule |
| Barony | Kilmaine |
| Poor Law Union | Ballinrobe |
| County | Mayo |
| Registrars District | Cong |
| D.E.D. | Shrule |
| Area | 603 A. 0 R. 11 P. |
| O.S. 6″ sheet(s) | Mayo 121 123 |
| Griffiths Valuation | Poor Law Union of Ballinrobe – Page # 154 |
Placenames in this townland
Census 1911
tba
Census 1901
| Head of Household’s :: Name | Land Holder (Landlord) | Building type |
| Michael Heneghan | Michael Heneghan | Private dwelling with 2 rooms. |
| Michael Conroy | Michael Conroy | Private dwelling with 2 rooms. |
| Thomas Biggins | Thomas Biggins | Private dwelling with 2 rooms. |
| James Varilly | James Varilly | Private dwelling with 2 rooms. |
| James Naughton | James Naughton | Private dwelling with 2 rooms. |
| Martin Burke | Martin Burke | Private dwelling with 2 rooms. |
| Thomas Byrne | Thomas Byrne | Private dwelling with 2 rooms. |
| Patrick Noone | Patrick Noone | Private dwelling with 2 rooms. |
| Peter Byrne | Thomas Byrne | Private dwelling with 2 rooms. |
| Bridget Barrett | Bridget Barrett | Private dwelling with 2 rooms. |
| Patrick Murphy | Patrick Murphy | Private dwelling with 2 rooms. |
| Margaret Reilly | Margaret Reilly | Private dwelling with 2 rooms. |
| William Fitzgerald | William Fitzgerald | Private dwelling with 2 rooms. |
| Michael Fitzgerald | Michael Fitzgerald | Private dwelling with 2 rooms. |
| Thomas Fitzgerald | Thomas Fitzgerald | Private dwelling with 2 rooms. |
| Walter Murphy | Walter Murphy | Private dwelling with 2 rooms. |
| Denis Murphy | Denis Murphy | Private dwelling with 2 rooms. |
Census other
none
Griffith’s Valuation
See the Ask About Ireland website for Griffiths maps….
| Tenants Name in the valuation | Landlords name | Comments |
| Nappy Byrne | James D. Meldon | |
| Daniel Fallon | James D. Meldon | |
| John Fitzgerald | James D. Meldon | |
| Patrick Fitzgerald | James D. Meldon | |
| James D. Meldon | In fee | |
| Martin Mulrooney | James D. Meldon | |
| Edmond Murphy | James D. Meldon | |
| John Murphy | James D. Meldon | |
| Martin Murphy | James D. Meldon | |
| Michael Murphy | James D. Meldon | |
| James Noone | James D. Meldon | |
| John Varley | James D. Meldon |
Tithe Applotments
| Tenants Name in the records | Placename as recorded | Notes |
| William Brannick | Mocorrow | |
| John Fitzgerald | Mocorrow | |
| Anthony Noone | Mocorrow | |
| John Higgins | Mocorrow | |
| Patrick Murphy | Mocorrow |
Historical & Archaeological features
tba
Ecology & Habitats
tba
————————————————————-
Field Name Book description from 1838/1839 noted by the surveyors who produced the O.S maps originally.
Mughorra
B.S.S.M. : 24
Magh Cartha , plain of the standing stone.
Mocorha
J. 0’D,
Mocorha
Barony Map
Mocorha
County Map
Mocarra
Strafford’s Survey
Mohorra
Rev. Jas. Geraghty
Moycharry
Inq. temp. Eliz
Situated in the north side of the parish.
It is bounded on the N. and E. by the parishes of Cong and Kilmainebeg; S. by Cahernabroc td.; and W. by the td. of Bunnafollistran.
It contains 603a. Or. 11p., and is the property of ArthurBrowne, Esq.
It is let to William Branock, Esq., mostly under a lease of 3 lives with a part under a lease of 21 years, at from 14s, to 27s, per acre. Size of farms, from 1 to 20 acres.
The soil is light, sandy, and very rocky. There are in this td. the ruins of an old castle and a standing stone about 5 feet high, called Clogh Gortalegaun.


