Ramolin
|
Official Townland name
|
| Civil Parish | Shrule |
| Barony | Kilmaine |
| Poor Law Union | Ballinrobe |
| County | Mayo |
| Registrars District | Cong |
| D.E.D. | Dalgan |
| Area | 620 A. 1 R. 25 P. |
| O.S. 6″ sheet(s) | Mayo 122 121 |
| Griffiths Valuation | Poor Law Union of Ballinrobe – Page # 150 |
Census of Ireland 1901 Head of Household (B1).
| Head of Household’s :: Name | Land Holder (Landlord) | Building type |
| Sarah Howley | Private dwelling with 2 rooms. | |
| John Fahy | Private dwelling with 2 rooms. | |
| Mary Regan | Private dwelling with 2 rooms. | |
| Mark Clabby | Mark Clabby | Private dwelling with 2 rooms. |
| Michael Higgins | Michael Higgins | Private dwelling with 2 rooms. |
| Private dwelling | ||
| Michael Mangan | Michael Mangan | Private dwelling with 2 rooms. |
| Mary O’Connor | Mary O’Connor | Private dwelling with 2 rooms. |
| Martin Melia | Martin Melia | Private dwelling with 2 rooms. |
| John Muldoon | John Muldoon | Private dwelling with 2 rooms. |
| Rev J. Conroy P.P. | Private dwelling with 3 rooms. | |
| R.C. Chapel | ||
| Matthew Joyce | Matthew Joyce | Private dwelling with 2 rooms. |
| Honor Mulroe | John McGagh | Private dwelling with 2 rooms. |
| Martin McDonagh | John McGagh | Private dwelling with 2 rooms. |
| Michael Dooley | Michael Dooley | Private dwelling with 2 rooms. |
| Peter Greaney | Peter Greaney | Private dwelling with 2 rooms. |
| James Walsh | James Walsh | Private dwelling with 2 rooms. |
| Mary Corbett | Mary Corbett | Private dwelling with 2 rooms. |
| Thomas Corbett | Thomas Corbett | Private dwelling with 4 rooms. |
| Martin McDonagh | Martin McDonagh | Private dwelling with 2 rooms. |
| Patrick Walsh | Patrick Walsh | Private dwelling with 2 rooms. |
Griffiths Valuation details :: 1848-54
Click on the Griffiths Valuation Page # 150 to see a list of tenants with plot numbers to match the Griffith map.
The map has each renters plot numbered and recorded in the Valuation book so the exact location of your ancestors plot can be ascertained. Click on the Griffiths Valuation Ballinrobe Page # 150 to see a list of tenants with plot numbers to match the Griffith map.
Field names
Download Ramolin fieldname map
| Tenants Name in the valuation | Landlords name | Comments |
| Lady De Clifford | In fee | |
| John Commins | Lady De Clifford | |
| Church R.C. Chapel | Lady De Clifford | |
| Michael Commins | Lady De Clifford | |
| John Connors | Lady De Clifford | |
| Michael Connors | Lady De Clifford | |
| Patrick Connors | Michael & John Connors | |
| Thomas Connors | Lady De Clifford | |
| John Craddock | Lady De Clifford | |
| Patrick Dooley | Lady De Clifford | |
| John Durham | Lady De Clifford | |
| Michael Feeny | Lady De Clifford | |
| Margaret Foy | John Commins | |
| Philip Gallagher | Lady De Clifford | |
| Patrick Garvey | Lady De Clifford | |
| Thomas Geraghty | Lady De Clifford | |
| Thomas Gibson | Lady De Clifford | |
| Peter Greany | Lady De Clifford | |
| Patrick Heneley | Michael Teeney | |
| Patrick Higgins | Lady De Clifford | |
| Martin Hopkins | Michael Commins | |
| George Jennings | Pat (James) Walsh | |
| Matthew Joyce | Lady De Clifford | |
| Laurence Keane | Lady De Clifford | |
| Patrick Keane | Michael Teeney | |
| Catherine Kinnealy | Michael Teeney | |
| Thomas Langan | Lady De Clifford | |
| John F. Lynch | Lady De Clifford | |
| Martin Mc Donagh | Lady De Clifford | |
| Patrick ( Farmer ) Mc Donagh | Lady De Clifford | |
| Patrick ( Labourer ) Mc Donagh | Michael Commins | |
| John Mc Guire | Thomas St.Leger | |
| Timothy Mc Hugh | Lady De Clifford | |
| Patrick Moylan | John Commins | |
| Michael Muldoon | Thomas St.Leger | |
| James O’Brien | Michael Teeney | |
| Thomas St. Ledger | Lady De Clifford | |
| Joseph Tallon | Lady De Clifford | |
| Michael Teeney | Lady De Clifford | |
| Patrick Tigue | Lady De Clifford | |
| Andrew Walsh | Lady De Clifford | |
| Anthony Walsh | Lady De Clifford | |
| Patrick Walsh | Lady De Clifford | |
| Patrick ( James ) Walsh | Lady De Clifford |
Tithe Applotments :: 1828 – 38
| Tenants Name in the records | Placename as recorded | Notes |
| Martin Kirwan | Ramellin | |
| Mats ? Commons | Ramellin | |
| Patrick Lynsky | Ramellin | |
| Thomas Connor | Ramellin | |
| Pat Moran | Ramellin | |
| Hugh Connell | Ramellin | |
| John Gibsy | Tubberkeeran | |
| Pat Mahon | Tubberkeeran | |
| Denis Biggins | Tubberkeeran |
Placenames
Placenames mentioned in this townland are :
Field Name Book
Field Name Book description from 1838/1839 noted by the surveyors who produced the O.S maps originally.
Raumalin
B.S.S.M. : 25
Ráth Moling , St. Moling’s Fort. :: Pronounced. locally Ra/ mo/ ling.
- Ramolin : J. 0’D,
- Ramolin : Meresman
- Ramolin : County Map
- Raumeelin : Rev. Jas. Geraghty
- Ramelyn : Inq. temp. Eliz
Situated in the north side of the parish. It is bounded on the N and E. by the parish of Moorgagagh and the td. of Dalgan Demesne;
S. by the tds. of Shrule and Cloonbanaun; and W. by the td. of Brodulagh North.
It contains 620a. 1r. 25p., including 45a. 2r. 34p. of water,and is the property of P. Kirwan, Esq., of Dalgan.
It is let to occupying tenants, part at will and part under a lease of 31 years or 3 lives, at the yearly rent of from 29s. to 33s, per acre.
The soil is a light, sandy clay with limestone. There are in this td, one ancient fort with a cave in it, and a holy well, called Toberkieraun, at which the inhabitants of the neighbouring districts perform certain religious ceremonies.
The inhabitants of this td. are all Catholics.


